Charming 4 Bed 2 Bath Long Term Rental
Spokane - House
Availability and prices
Accommodation
Description
This home offers plenty of charm with box beam ceilings, wood fireplace, natural woodwork, and original builtins. Lots of space with 4 bedrooms, 2 bathrooms, a formal dining room, cozy living room, and a fabulous kitchen offering maple cabinets, and tile backsplash. this home offers so much space for the whole family. Unfinished basement has plenty of room for storage. This is a traditional long-term rental and is unfurnished.
MAIN FEATURES
Air-Conditioned
Parking
Heating
Fenced plot
Open plan kitchen (electric)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
Fenced plot
Fireplace
2,700 ft² Property
Central heating: Included
Air-Conditioned: Included
Garage in the adjoining building: Included
Final cleaning: US$ 500.00
Not supplied
Bed linen
Towels
Breakage deposit
Amount: US$ 2,400
Map and distances
Availability calendar
December - 2024 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2025 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April - 2025 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Similar properties
-
Nestled in the heart of Spokane, this spacious and inviting family-friendly retreat offers the perfect blend of comfort and convenience. With 5 well-appointed bedrooms and 3 luxurious bathrooms, this home can comfortably accommodate up to 8 guests, making it an ideal choice for families seeking a relaxing...